1985 Denver Gold

1984 |  

Coach: Mouse Davis
Offensive Coordinator:
Defensive Coordinator:
Record:  11-7


DRAFT PICKS
Rd Ovr Pos Name College


 
GAME RESULTS
Date  Opposing Team  Score Attendance Notes
 02/24/1985  @ Oakland Invaders  L 10-31  23622  
 03/03/1985  @ Birmingham Stallions  W 40-23  27400  
 03/10/1985   Portland Breakers  W 29-17  17870  
 03/18/1985  @ Houston Gamblers  L 17-36  33747  
 03/25/1985   San Antonio Gunslingers  W 16-2  13901  
 03/31/1985   Orlando Renegades  W 21-17  10217  
 04/08/1985   Arizona Outlaws  W 28-7  12769  
 04/15/1985  @ Tampa Bay Bandits  L 17-33  54267  
 04/21/1985   Los Angeles Express  W 51-0  13165  
 04/27/1985   Memphis Showboats  L 17-33  8207  
 05/05/1985  @ San Antonio Gunslingers  W 35-9  9753  
 05/12/1985  @ Arizona Outlaws  W 42-28  5731  
 05/19/1985   New Jersey Generals  W 28-24  29129  
 05/23/1985   Oakland Invaders  L 16-31  12372  
 05/30/1985  @ Los Angeles Express  W 27-20  3059  
 06/09/1985   Houston Gamblers  W 16-13  12553  
 06/14/1985  @ Portland Breakers  L 17-23  18953  
 06/23/1985  @ Jacksonville Bulls  L 6-42  32428  
 06/30/1985  @ Memphis Showboats  L 7-48  34528  

PASSING STATISTICS
Player Name Pos GP GS Comp Att % Yards TD INT TD% INT% Y/A RAT
 Bob Gagliano  qb  18    205  358  57.26  2695  13  17  3.6  4.7  7.5  122.98
 Vince Evans  qb  18    157  325  48.31  2259  12  16  3.7  4.9  7.0  109.03
 Darryl Hemphill  SS  18    3  3  100.00  64  0  0  0.0  0.0  21.3  279.20
 
RUSHING STATISTICS
Player Name Pos GP GS Att Yards TD % Y/G A/G TD/G A/TD LNG
 Bill Johnson  rb  18    212  1261  15  5.95  70.1  11.8  0.8  14.13 0 
 Vince Evans  qb  18    43  283  7  6.58  15.7  2.4  0.4  6.14 0 
 Todd Gerhart  rb  18    52  279  2  5.37  15.5  2.9  0.1  26.00 0 
 Bob Gagliano  qb  18    34  111  2  3.26  6.2  1.9  0.1  17.00 0 
 Darryl Hemphill  SS  18    3  51  0  17.00  2.8  0.2  N/A  0.00 0 
 Vincent White  rb  18    9  51  0  5.67  2.8  0.5  N/A  0.00 0 
 Kelley Johnson  wr  18    2  11  0  5.50  0.6  0.1  N/A  0.00 0 
 
RECEIVING STATISTICS
Player Name Pos GP GS Att Yards TD % Y/G R/G TD/G R/TD LNG
 Lonnie Harris  wr  18    101  1432  8  14.18  79.6  5.6  0.4  12.63  0
 Marc Lewis  wr  18    75  1207  6  16.09  67.1  4.2  0.3  12.50  0
 Vincent White  rb  18    55  666  5  12.11  37.0  3.1  0.3  11.00  0
 Gill Stegall  wr  18    32  397  3  12.41  22.1  1.8  0.2  10.67  0
 Lonnie Turner  wr  18    29  388  0  13.38  21.6  1.6  0.0  0.00  0
 Bill Johnson  rb  18    29  337  1  11.62  18.7  1.6  0.1  29.00  0
 Troy Johnson  wr  18    14  203  0  14.50  11.3  0.8  0.0  0.00  0
 Kelley Johnson  wr  18    10  149  1  14.90  8.3  0.6  0.1  10.00  0
 Todd Gerhart  rb  18    9  125  0  13.89  6.9  0.5  0.0  0.00  0
 Brad Calip  wr  18    8  86  1  10.75  4.8  0.4  0.1  8.00  0
 Calvin Loveall  CB  18    2  57  0  28.50  3.2  0.1  0.0  0.00  0
 Ernie Carswell  SS  18    1  8  0  8.00  0.4  0.1  0.0  0.00  0
 
DEFENSIVE STATISTICS
Player Name Pos GP Solo Asst Tackles INT INT Yds IntTDs Sacks SFY PD FF