2003 Penn State Nittany Lions      

2002 | 2004 

Coach: Joe Paterno
Conference: Big Ten
Record: 3-9
Final AP Ranking: N/A
Bowl Game: N/A




 GAME RESULTS
 Date  Team  Score  Attendance  Notes
 8/30/2003    Temple  W 23-10    
 9/6/2003    Boston College  L 14-27    
 9/13/2003  @ Nebraska  L 10-18    
 9/20/2003    Kent State  W 32-10    
 9/27/2003    Minnesota  L 14-20    
 10/4/2003    Wisconsin  L 23-30    
 10/11/2003  @ Purdue  L 14-28    
 10/25/2003  @ Iowa  L 14-26    
 11/1/2003    Ohio State  L 20-21    
 11/8/2003  @ Northwestern  L 7-17    
 11/15/2003    Indiana  W 52-7    
 11/22/2003  @ Michigan State  L 10-41    



INDIVIDUAL AWARDS
Player Pos  Award
 


PASSING STATISTICS
Player Name Pos # GP Comp Att % Yards TD INT TD% INT% Y/A RAT
 Zack Mills  qb    10  136  251  54.18  1404  6  5  2.4  2.0  5.6  105.07
 Michael Robinson  qb    11  62  138  44.93  892  5  5  3.6  3.6  6.5  103.93

RUSHING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G A/G TD/G A/TD LNG
 Austin Scott  rb    10  100  436  5  4.36  43.6  10.0  0.5  20.00  0
 Michael Robinson  qb    11  107  396  3  3.70  36.0  9.7  0.3  35.67  0
 Sean McHugh  rb    12  54  256  3  4.74  21.3  4.5  0.3  18.00  0
 Zack Mills  qb    10  63  124  1  1.97  12.4  6.3  0.1  63.00  0
 Tony Hunt  rb    9  34  110  1  3.24  12.2  3.8  0.1  34.00  0
 Ricky Upton  rb    11  23  105  1  4.57  9.5  2.1  0.1  23.00  0
 Chris Ganter  qb    3  2  3  0  1.50  1.0  0.7  N/A  0.00  0
 BranDon Snow  rb    2  2  2  0  1.00  1.0  1.0  N/A  0.00  0
 Tony Johnson  wr    9  1  0  0  0.00  0.0  0.1  N/A  0.00  0

RECEIVING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G R/G TD/G R/TD LNG
 Tony Johnson  wr    9  32  445  4  13.91  49.4  3.6  0.4  8.00  56
 Sean McHugh  rb    12  27  185  1  6.85  15.4  2.3  0.1  27.00  21
 Matt Kranchick  te    9  22  337  1  15.32  37.4  2.4  0.1  22.00  73
 Mike Lukac  te    9  19  242  0  12.74  26.9  2.1  0.0  0.00  57
 Gerald Smith  wr    7  15  198  1  13.20  28.3  2.1  0.1  15.00  33
 Terrance Phillips  wr    4  8  136  1  17.00  34.0  2.0  0.3  8.00  30
 Kinta Palmer  wr    4  7  57  0  8.14  14.3  1.8  0.0  0.00  14
 Austin Scott  rb    10  7  47  1  6.71  4.7  0.7  0.1  7.00  24
 Ricky Upton  rb    11  5  19  0  3.80  1.7  0.5  0.0  0.00  6
 Ernie Terrell  wr    2  5  56  0  11.20  28.0  2.5  0.0  0.00  20
 Casey Williams  te    1  4  25  0  6.25  25.0  4.0  0.0  0.00  12
 Tony Hunt  rb    9  2  0  0  0.00  0.0  0.2  0.0  0.00  2
 Josh Hannum  wr    1  1  8  0  8.00  8.0  1.0  0.0  0.00  8
 Isaac Smolko  te    1  1  3  1  3.00  3.0  1.0  1.0  1.00  3

DEFENSIVE STATISTICS
Player Name Pos GP Solo Asst Tackles INT INT Yds IntTDs Sacks SFY PD FF
 Gino Capone  lb  11  49  51  100  0  0  0  0    2  0
 Deryck Toles  lb  11  34  41  75  1  1  0  3    2  0
 Derek Wake  de  11  44  27  71  0  0  0  4    0  
 Tamba Hali  de  11  23  30  53  0  0  0  1    1  
 Lavon Chisley  de  11  21  20  41  0  0  0  4    5  
 Paul Posluszny  lb  11  25  11  36  1  15  1  0    1  0
 Matthew Rice  de  11  13  19  32  0  0  0  1    0  
 Ed Johnson  dt  11  14  12  26  0  0  0  0    0  0
 Jay Alford  dt  11  12  13  25  0  0  0  1    3  0
 Andy Ryland  lb  11  11  14  25  0  0  0  0    0  0
 T.C. Cosby  lb  11  8  11  19  0  0  0  1    1  0
 Scott Paxson  dt  11  4  9  13  0  0  0  1    1  0
 Sam Ruhe  de  11  4  8  12  0  0  0  0    1  
 Jimi Mitchell  lb  11  5  3  8  0  0  0  0    0  0
 Tim Johnson  lb  11  1  3  4  0  0  0  0    0  0
 Dethrell Garcia  lb  11  2  1  3  0  0  0  0    0  0


Disclaimer

|

Privacy

|

Advertise

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalfootballstats.com All rights reserved.

All logos/helmets are the property of their respective team/league. Totalfootballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.