1977 Tulane Green Wave      

1976 | 1978 

Coach: Larry Smith
Conference: Independent
Record: 3-8
Final AP Ranking: N/A
Bowl Game: N/A




 GAME RESULTS
 Date  Team  Score  Attendance  Notes
 9/10/1977  @ Memphis  L 9-27    
 9/17/1977    Stanford  L 17-21  30482  
 9/24/1977  @ Southern Methodist  L 23-28    
 10/1/1977    Vanderbilt  W 36-7    
 10/8/1977  @ Boston College  L 28-30    
 10/15/1977    Cincinnati  W 16-13    
 10/22/1977    Georgia Tech  L 14-38    
 10/29/1977  @ Pittsburgh  L 0-48    
 11/5/1977  @ Miami (FL)  W 13-10    
 11/12/1977  @ Rutgers  L 8-47    
 11/19/1977    Louisiana State  L 17-20    



INDIVIDUAL AWARDS
Player Pos  Award
 


PASSING STATISTICS
Player Name Pos # GP Comp Att % Yards TD INT TD% INT% Y/A RAT
 Roch Hontas  qb    9  118  186  63.44  1277  5  8  2.7  4.3  6.9  121.38
 Nickie Hall  qb    4  14  32  43.75  232  2  3  6.3  9.4  7.3  106.53
 Tommy Hightower  qb    5  8  30  26.67  208  0  0  N/A  N/A  6.9  84.91
 Bobby Rodwig  qb    11  6  12  50.00  40  0  0  N/A  N/A  3.3  78.00
 Reggie Scott  rb    9  2  3  66.67  16  2  0  66.7  N/A  5.3  331.47

RUSHING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G A/G TD/G A/TD LNG
 Marvin Christian  rb    11  170  691  7  4.06  62.8  15.5  0.6  24.29  26
 Jeff Jones  rb    11  71  324  0  4.56  29.5  6.5  N/A  0.00  24
 Reggie Scott  rb    9  63  159  0  2.52  17.7  7.0  N/A  0.00  16
 Bill Kramer  rb    9  40  104  0  2.60  11.6  4.4  N/A  0.00  13
 Tommy Hightower  qb    5  23  31  2  1.35  6.2  4.6  0.4  11.50  15
 Frank Wills  rb    11  1  31  0  31.00  2.8  0.1  N/A  0.00  31
 Alton Alexis  wr    11  9  29  0  3.22  2.6  0.8  N/A  0.00  13
 Tommy Calandro  rb    6  5  27  0  5.40  4.5  0.8  N/A  0.00  12
 Nolan Gallo  rb    11  9  25  0  2.78  2.3  0.8  N/A  0.00  5
 Marcus Anderson  wr    10  2  13  0  6.50  1.3  0.2  N/A  0.00  8
 Nickie Hall  qb    4  15  3  0  0.20  0.8  3.8  N/A  0.00  14
 Bobby Rodwig  qb    11  6  2  0  0.33  0.2  0.5  N/A  0.00  7
 Roch Hontas  qb    9  62  -73  2  -1.18  -8.1  6.9  0.2  31.00  31

RECEIVING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G R/G TD/G R/TD LNG
 Alton Alexis  wr    11  30  357  4  11.90  32.5  2.7  0.4  7.50  38
 Edgar Charles  wr    11  28  468  3  16.71  42.5  2.5  0.3  9.33  62
 Nick Anderson  wr    11  24  310  1  12.92  28.2  2.2  0.1  24.00  69
 Zack Mitchell  wr    10  17  229  0  13.47  22.9  1.7  0.0  0.00  56
 Marvin Christian  rb    11  16  171  1  10.69  15.5  1.5  0.1  16.00  48
 Reggie Scott  rb    9  9  69  0  7.67  7.7  1.0  0.0  0.00  13
 Bill Kramer  rb    9  9  61  0  6.78  6.8  1.0  0.0  0.00  14
 Jeff Jones  rb    11  6  23  0  3.83  2.1  0.5  0.0  0.00  8
 Tommy Calandro  rb    6  2  21  0  10.50  3.5  0.3  0.0  0.00  17
 Marcus Anderson  wr    10  2  17  0  8.50  1.7  0.2  0.0  0.00  9
 Nolan Gallo  rb    11  1  6  0  6.00  0.5  0.1  0.0  0.00  6
 Tommy Boudreaux  wr    11  1  11  0  11.00  1.0  0.1  0.0  0.00  11

DEFENSIVE STATISTICS
Player Name Pos GP Solo Asst Tackles INT INT Yds IntTDs Sacks SFY PD FF


Disclaimer

|

Privacy

|

Advertise

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalfootballstats.com All rights reserved.

All logos/helmets are the property of their respective team/league. Totalfootballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.