1979 Hawaii Warriors      

1978 | 1980 

Coach: Dick Tomey
Conference: WAC
Record: 6-5
Final AP Ranking: N/A
Bowl Game: N/A




 GAME RESULTS
 Date  Team  Score  Attendance  Notes
 9/8/1979    Utah  L 23-27  41511  
 9/22/1979    New Mexico  W 20-3  40079  
 9/29/1979    Nevada-Las Vegas  L 31-48  44143  
 10/5/1979  @ Brigham Young  L 15-38  34714  
 10/13/1979    Santa Clara  W 52-3  35455  
 10/20/1979    Prairie View A&M  W 65-0  28839  
 10/27/1979  @ Texas-El Paso  W 27-12  26003  
 11/3/1979    Temple  L 31-34  33742  
 11/17/1979    Wyoming  L 13-21  36743  
 11/24/1979    Colorado State  W 24-10  31812  
 12/1/1979    Arizona State  W 29-17  42040  



INDIVIDUAL AWARDS
Player Pos  Award
 


PASSING STATISTICS
Player Name Pos # GP Comp Att % Yards TD INT TD% INT% Y/A RAT
 Mike Stennis  qb    11  42  92  45.65  565  5  1  5.4  1.1  6.1  113.00
 Steve Rakhshani  qb    11  39  85  45.88  393  5  7  5.9  8.2  4.6  87.66
 Gary Allen  rb    11  2  2  100.00  31  0  0  N/A  N/A  15.5  230.20
 Blane Gaison  qb    11  3  11  27.27  31  0  0  N/A  N/A  2.8  50.95

RUSHING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G A/G TD/G A/TD LNG
 Gary Allen  rb    11  162  1040  8  6.42  94.5  14.7  0.7  20.25  77
 David Toloumu  rb    11  92  501  5  5.45  45.5  8.4  0.5  18.40  42
 Keith Hill  rb    11  91  406  4  4.46  36.9  8.3  0.4  22.75  14
 John Bell  rb    9  83  394  3  4.75  43.8  9.2  0.3  27.67  41
 Mike Stennis  qb    11  45  147  2  3.27  13.4  4.1  0.2  22.50  32
 Blane Gaison  qb    11  23  135  3  5.87  12.3  2.1  0.3  7.67  25
 O.J. Hamilton  wr    9  4  42  1  10.50  4.7  0.4  0.1  4.00  19
 DeWayne Jett  wr    11  1  1  0  1.00  0.1  0.1  N/A  0.00  1
 Steve Rakhshani  qb    11  9  -21  1  -2.33  -1.9  0.8  0.1  9.00  17

RECEIVING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G R/G TD/G R/TD LNG
 DeWayne Jett  wr    11  21  271  5  12.90  24.6  1.9  0.5  4.20  40
 Gary Allen  rb    11  19  220  2  11.58  20.0  1.7  0.2  9.50  34
 O.J. Hamilton  wr    9  9  134  1  14.89  14.9  1.0  0.1  9.00  45
 Wayne Black  wr    11  7  82  0  11.71  7.5  0.6  0.0  0.00  22
 David Toloumu  rb    11  7  46  1  6.57  4.2  0.6  0.1  7.00  20
 Kirk Simon  wr    10  5  79  0  15.80  7.9  0.5  0.0  0.00  42
 Keith Hill  rb    11  3  46  1  15.33  4.2  0.3  0.1  3.00  20
 John Bell  rb    9  3  9  0  3.00  1.0  0.3  0.0  0.00  11
 Mike Stennis  qb    11  1  40  0  40.00  3.6  0.1  0.0  0.00  40
 Steve Rakhshani  qb    11  1  8  0  8.00  0.7  0.1  0.0  0.00  8

DEFENSIVE STATISTICS
Player Name Pos GP Solo Asst Tackles INT INT Yds IntTDs Sacks SFY PD FF


Disclaimer

|

Privacy

|

Advertise

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalfootballstats.com All rights reserved.

All logos/helmets are the property of their respective team/league. Totalfootballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.