1980 Hawaii Warriors      

1979 | 1981 

Coach: Dick Tomey
Conference: WAC
Record: 8-3
Final AP Ranking: N/A
Bowl Game: N/A




 GAME RESULTS
 Date  Team  Score  Attendance  Notes
 9/13/1980    Abilene Christian  W 41-0  46649  
 9/20/1980    Pacific  W 25-14  43900  
 9/27/1980  @ Wyoming  L 20-45  20883  
 10/4/1980    Texas-El Paso  L 14-34  40421  
 10/11/1980    West Virginia  W 16-13  41899  
 10/18/1980  @ New Mexico  W 31-14  15813  
 10/25/1980    Brigham Young  L 7-34  49139  
 11/1/1980    Fullerton State  W 31-21  38166  
 11/8/1980    San Diego State  W 31-6  36485  
 11/15/1980  @ Nevada-Las Vegas  W 24-19  27239  
 11/29/1980    Air Force  W 20-12  46203  



INDIVIDUAL AWARDS
Player Pos  Award
 


PASSING STATISTICS
Player Name Pos # GP Comp Att % Yards TD INT TD% INT% Y/A RAT
 Mike Stennis  qb    11  71  141  50.35  869  3  6  2.1  4.3  6.2  100.64
 Steve Rakhshani  qb    11  16  35  45.71  200  1  2  2.9  5.7  5.7  91.71
 Blane Gaison  qb    11  16  32  50.00  179  3  4  9.4  12.5  5.6  102.93

RUSHING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G A/G TD/G A/TD LNG
 Gary Allen  rb    11  193  884  2  4.58  80.4  17.5  0.2  96.50  48
 John Bell  rb    11  120  476  4  3.97  43.3  10.9  0.4  30.00  21
 David Toloumu  rb    11  73  365  5  5.00  33.2  6.6  0.5  14.60  49
 Mike Stennis  qb    11  76  202  5  2.66  18.4  6.9  0.5  15.20  30
 George Fletcher  rb    11  34  128  0  3.76  11.6  3.1  N/A  0.00  18
 James Moore  rb    11  20  62  1  3.10  5.6  1.8  0.1  20.00  23
 Steve Rakhshani  qb    11  23  48  1  2.09  4.4  2.1  0.1  23.00  9
 Ron Pennick  wr    11  2  7  0  3.50  0.6  0.2  N/A  0.00  7
 Blane Gaison  qb    11  15  -4  2  -0.27  -0.4  1.4  0.2  7.50  8

RECEIVING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G R/G TD/G R/TD LNG
 Gary Allen  rb    11  26  257  1  9.88  23.4  2.4  0.1  26.00  39
 Ron Pennick  wr    11  23  282  2  12.26  25.6  2.1  0.2  11.50  34
 Merv Lopes  wr    11  19  257  2  13.53  23.4  1.7  0.2  9.50  33
 Tim Lyons  wr    11  8  83  0  10.38  7.5  0.7  0.0  0.00  16
 Dave Barbour  wr    11  7  139  0  19.86  12.6  0.6  0.0  0.00  44
 David Toloumu  rb    11  6  71  1  11.83  6.5  0.5  0.1  6.00  18
 Joe Nobles  wr    11  6  86  0  14.33  7.8  0.5  0.0  0.00  18
 George Fletcher  rb    11  4  16  0  4.00  1.5  0.4  0.0  0.00  9

DEFENSIVE STATISTICS
Player Name Pos GP Solo Asst Tackles INT INT Yds IntTDs Sacks SFY PD FF


Disclaimer

|

Privacy

|

Advertise

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalfootballstats.com All rights reserved.

All logos/helmets are the property of their respective team/league. Totalfootballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.