2011 Houston Cougars      

2010 |  

Coach: Kevin Sumlin
Conference: Conf-USA
Record: 13-1
Final AP Ranking: 18
Bowl Game: TicketCity Bowl




 GAME RESULTS
 Date  Team  Score  Attendance  Notes
 9/3/2011    UCLA  W 38-34    
 9/10/2011  @ North Texas  W 48-23    
 9/17/2011  @ Louisiana Tech  W 35-34    
 9/29/2011  @ Texas-El Paso  W 49-42    
 10/8/2011    East Carolina  W 56-3    
 10/22/2011    Marshall  W 63-28    
 10/27/2011    Rice  W 73-34    
 11/5/2011  @ Alabama-Birmingham  W 56-13    
 11/10/2011  @ Tulane  W 73-17    
 11/19/2011    Southern Methodist  W 37-7    
 11/25/2011  @ Tulsa  W 48-16    
 12/3/2011    Southern Mississippi  L 28-49    CUSA Championship
 1/2/2012  @ Penn State  W 30-14    Ticket City Bowl



INDIVIDUAL AWARDS
Player Pos  Award
 


PASSING STATISTICS
Player Name Pos # GP Comp Att % Yards TD INT TD% INT% Y/A RAT
 Case Keenum  qb    14  428  603  70.98  5631  48  5  8.0  0.8  9.3  174.03
 Cotton Turner  qb    9  50  77  64.94  652  6  1  7.8  1.3  8.5  159.18
 Crawford Jones  qb    2  1  2  50.00  18  0  0  N/A  N/A  9.0  125.60

RUSHING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G A/G TD/G A/TD LNG
 Charles Sims  rb    13  110  821  9  7.46  63.2  8.5  0.7  12.22  
 Michael Hayes  rb    13  138  727  11  5.27  55.9  10.6  0.8  12.55  
 Bryce Beall  rb    9  53  311  7  5.87  34.6  5.9  0.8  7.57  
 Braxton Welford  rb    8  21  83  1  3.95  10.4  2.6  0.1  21.00  
 Cotton Turner  qb    9  11  69  2  6.27  7.7  1.2  0.2  5.50  
 Randall Hollimon  rb    4  9  38  0  4.22  9.5  2.3  N/A  0.00  
 Case Keenum  qb    14  57  35  3  0.61  2.5  4.1  0.2  19.00  
 Tyron Carrier  wr    14  3  15  0  5.00  1.1  0.2  N/A  0.00  
 Crawford Jones  qb    2  3  13  0  4.33  6.5  1.5  N/A  0.00  
 Patrick Edwards  wr    14  2  6  0  3.00  0.4  0.1  N/A  0.00  

RECEIVING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G R/G TD/G R/TD LNG
 Tyron Carrier  wr    14  96  958  5  9.98  68.4  6.9  0.4  19.20  54
 Patrick Edwards  wr    14  89  1752  20  19.69  125.1  6.4  1.4  4.45  75
 Justin Johnson  wr    14  87  1229  12  14.13  87.8  6.2  0.9  7.25  61
 Charles Sims  rb    13  51  575  4  11.27  44.2  3.9  0.3  12.75  84
 Michael Hayes  rb    13  44  483  4  10.98  37.2  3.4  0.3  11.00  60
 E.J. Smith  wr    10  29  310  2  10.69  31.0  2.9  0.2  14.50  52
 Ronnie Williams  wr    8  16  138  1  8.63  17.3  2.0  0.1  16.00  22
 DeWayne Peace  wr    4  13  105  0  8.08  26.3  3.3  0.0  0.00  26
 Daniel Spencer  wr    6  12  171  2  14.25  28.5  2.0  0.3  6.00  41
 Gino Collins  wr    6  10  178  1  17.80  29.7  1.7  0.2  10.00  43
 Bryce Beall  rb    9  9  108  0  12.00  12.0  1.0  0.0  0.00  22
 Darian Lazard  wr    6  8  72  0  9.00  12.0  1.3  0.0  0.00  18
 Mark Roberts  wr    4  6  136  0  22.67  34.0  1.5  0.0  0.00  58
 Braxton Welford  rb    8  4  23  0  5.75  2.9  0.5  0.0  0.00  14
 Chance Blackmon  wr    2  2  32  1  16.00  16.0  1.0  0.5  2.00  27
 Isaiah Sweeney  wr    1  2  28  1  14.00  28.0  2.0  1.0  2.00  28
 Marcus Williams  wr    1  2  11  0  5.50  11.0  2.0  0.0  0.00  9

DEFENSIVE STATISTICS
Player Name Pos GP Solo Asst Tackles INT INT Yds IntTDs Sacks SFY PD FF


Disclaimer

|

Privacy

|

Advertise

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalfootballstats.com All rights reserved.

All logos/helmets are the property of their respective team/league. Totalfootballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.